Speech Recognition
 | 
  | 
|
| Highly accurate, fast, secure, and healthcare compliant clinical speech recognition | ||
| Medical vocabulary, specialty language models, regional accent support | ||
| Pathology vocabulary optimized for organization, vernacular and role | ||
| Discrete Data Capture of Report Text |   | 
|
| Allred Scoring System Calculator, Gleason Score Calculator, Time in Fixation/Ischemic Calculation  | 
||
| Cassette Summary Tool | ||
| Diagnosis Builder | ||
| Field Validation | ||
| Auto Plurality Modifier | ||
| Global and user specific report formatting and configuration | ||
| CAP eCC compliant template set, tools, validation rules, and quarterly updates | ||
| 8th Edition AJCC support | ||
| Standardized Gross template set | ||
| Synoptic reporting tools | ||
| Delegated medical workflow - speech recognition with 3rd party editing | ||
| Digital dictation featuring PRO Recorder - digital recording and transcription |